Jeremy Reich
Jeremy Thomas Reich
Born: February 11, 1979
Craik, SK Canada
Position: LW
Height: 6'1"
Weight: 203
Shoot/Catch: Left
Career: 1995-2010
Major league statistics
Jeremy Reich scored 225 goals and recorded 286 assists in his 968-game career with the Seattle Thunderbirds, Swift Current Broncos, Syracuse Crunch, Houston Aeros, Providence Bruins and Bridgeport Sound Tigers. He began playing during the 1995 season and last took the ice during the 2010 campaign.
Seattle Thunderbirds |
Swift Current Broncos |
Syracuse Crunch |
Houston Aeros |
Providence Bruins |
Bridgeport Sound Tigers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Seattle Thunderbirds | 65 | 11 | 11 | 22 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Seattle Thunderbirds | 62 | 19 | 31 | 50 | 134 | +10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Swift Current Broncos | 22 | 8 | 8 | 16 | 47 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Seattle Thunderbirds | 43 | 24 | 23 | 47 | 121 | +17 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Swift Current Broncos | 67 | 21 | 28 | 49 | 220 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Swift Current Broncos | 72 | 33 | 58 | 91 | 167 | +32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Syracuse Crunch | 56 | 6 | 9 | 15 | 108 | -5 | 0 | 0 | 1 | 0 | 1 | 0 | 64 | 9.4 |
2001-02 | AHL | Syracuse Crunch | 59 | 9 | 7 | 16 | 178 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 10.5 |
2002-03 | AHL | Syracuse Crunch | 78 | 14 | 13 | 27 | 195 | -21 | 2 | 0 | 2 | 0 | 1 | 0 | 124 | 11.3 |
2003-04 | AHL | Syracuse Crunch | 72 | 14 | 37 | 51 | 150 | +8 | 3 | 0 | 0 | 0 | 4 | 0 | 126 | 11.1 |
2004-05 | AHL | Houston Aeros | 18 | 3 | 4 | 7 | 34 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 34 | 8.8 |
2004-05 | AHL | Syracuse Crunch | 50 | 4 | 5 | 9 | 189 | -8 | 2 | 0 | 1 | 0 | 0 | 0 | 65 | 6.2 |
2005-06 | AHL | Providence Bruins | 77 | 8 | 15 | 23 | 235 | -4 | 0 | 0 | 2 | 0 | 0 | 0 | 131 | 6.1 |
2006-07 | AHL | Providence Bruins | 46 | 4 | 7 | 11 | 105 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 77 | 5.2 |
2008-09 | AHL | Providence Bruins | 76 | 21 | 13 | 34 | 139 | +9 | 2 | 0 | 3 | 0 | 0 | 0 | 173 | 12.1 |
2009-10 | AHL | Bridgeport Sound Tigers | 33 | 12 | 8 | 20 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 60 | 20.0 |
2010-11 | AHL | Providence Bruins | 72 | 14 | 9 | 23 | 52 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 11.4 |
Totals | 968 | 225 | 286 | 511 | 2186 | 10 | 47 | 0 | 18 | 0 | 8 | 0 | 1063 | 21.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Seattle Thunderbirds | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Seattle Thunderbirds | 15 | 2 | 5 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Swift Current Broncos | 12 | 5 | 6 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Swift Current Broncos | 6 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Swift Current Broncos | 12 | 2 | 10 | 12 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Syracuse Crunch | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Syracuse Crunch | 10 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Syracuse Crunch | 6 | 1 | 1 | 2 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Houston Aeros | 5 | 0 | 1 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Providence Bruins | 6 | 0 | 0 | 0 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Providence Bruins | 16 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Bridgeport Sound Tigers | 5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 103 | 18 | 34 | 52 | 243 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |